Technical details
Captiva 300 × 450 mm digital wall tiles measured against EN-159 / IS 13753, with the standard's requirement beside our value.
| Property | EN-159 / IS 13753 requires | Captiva |
|---|---|---|
| Dimension | ± 0.5% | ± 0.2% |
| Deviation in thickness | ± 0.6 mm | ± 0.2 mm |
| Straightness of sides | ± 0.3% | ± 0.2% |
| Rectangularity | ± 0.5% | ± 0.3% |
| Surface flatness | ± 0.5% | ± 0.3% |
| Surface quality | Min 95% | Min 96% |
| Property | EN-159 / IS 13753 requires | Captiva |
|---|---|---|
| Water absorption | > 10% | 13.5% |
| Bending strength | > 150 kg/cm² | 200 – 250 kg/cm² |
| Scratch hardness (Mohs) | Min 3 | Min 3 |
| Crazing | 1 cycle | No crazing at 5 cycles |
| Property | EN-159 / IS 13753 requires | Captiva |
|---|---|---|
| Staining resistance | Min class 2 | Resistant to all acids, alkalis and household chemicals, except hydrofluoric acid |
| Household chemicals | Min class B | Resistant to all acids, alkalis and household chemicals, except hydrofluoric acid |
| Property | EN-159 / IS 13753 requires | Captiva |
|---|---|---|
| Thermal shock | Resistant to 10 cycles | Conforms |
| Thermal expansion | Max 9 × 10⁻⁶ | Conforms |

